JOIST LOAD TABLES
- Floor Joist
- Maximum Perimeter Channel
- Cantilever Joists
RFS Floor Joist
| Profile | Web | Flange | Lip | Material | 400 Centres |
Max Span* 450 Centres |
600 Centres |
| RFS FJ140 | 140 | 45 | 15 | 1.55 | 3.9 | 3.8 | 3.5 |
| RFS FJ190 | 190 | 45 | 15 | 1.55 | 4.7 | 4.5 | 4.2 |
| RFS FJ240 | 240 | 45 | 15 | 1.85 | 5.7 | 5.5 | 5.1 |
| RFS FJ290 | 290 | 45 | 15 | 2.50 | 6.9 | 6.7 | 6.2 |
| *Maximum Span (m) of joists at Nominated Spacing (mm) for 1.5kPa floor live load typical for Residential applications.
|
|||||||
| RFS FJ140 | 140 | 45 | 15 | 1.55 | 3.5 | 3.4 | 3.1 |
| RFS FJ190 | 190 | 45 | 15 | 1.55 | 4.3 | 4.1 | 3.6 |
| RFS FJ240 | 240 | 45 | 15 | 1.85 | 5.1 | 5.0 | 4.5 |
| RFS FJ290 | 290 | 45 | 15 | 2.50 | 6.2 | 6.0 | 5.6 |
| **Maximum Span (m) of joists at Nominated Spacing (mm) for 3kPa floor live load typical for Commercial applications.
|
|||||||
| RFS FJ140 | 140 | 45 | 15 | 1.55 | 3.0 | 2.8 | 2.4 |
| RFS FJ190 | 190 | 45 | 15 | 1.55 | 3.5 | 3.3 | 2.8 |
| RFS FJ240 | 240 | 45 | 15 | 1.85 | 4.4 | 4.1 | 3.6 |
| RFS FJ290 | 290 | 45 | 15 | 2.50 | 5.7 | 5.4 | 4.7 |
| ***Maximum Span (m) of joists at Nominated Spacing (mm) for 5kPa floor live load typical for Industrial applications. |
|||||||
Span when used in conjunction with HST C Purlins
RFS Maximum Perimeter Channel
| RFS Joist Span up to: | Composite Section Size | 1.5kPa | 3kPa | 5kPa |
| 3000* | PC140 + HST200/18 | 4.2 | 3.6 | 2.8 |
| PC190 + HST200/18 | 4.3 | 3.6 | 2.9 | |
| PC240 + HST250/18 | 5.1 | 4.4 | 3.6 | |
| PC290 + HST300/18 | 6.0 | 5.2 | 4.5 | |
| 4000* | PC140 + HST200/18 | 3.9 | 3.1 | 2.5 |
| PC190 + HST200/18 | 4.0 | 3.1 | 2.5 | |
| PC240 + HST250/18 | 4.7 | 3.9 | 3.1 | |
| PC290 + HST300/18 | 5.6 | 4.8 | 3.9 | |
| 5000* | PC140 + HST200/18 | 3.7 | 2.8 | 2.2 |
| PC190 + HST200/18 | 3.8 | 2.8 | 2.2 | |
| PC240 + HST250/18 | 4.5 | 3.5 | 2.8 | |
| PC290 + HST300/18 | 5.3 | 4.4 | 3.5 | |
| 6000* | PC140 + HST200/18 | 3.4 | 2.5 | 2.0 |
| PC190 + HST200/18 | 3.4 | 2.5 | 2.0 | |
| PC240 + HST250/18 | 4.3 | 3.2 | 2.5 | |
| PC290 + HST300/18 | 5.0 | 4.0 | 3.2 | |
*Tables relate to single span floors.
Other spans available when used back to back with another floor.
Additional tables using other HST C Purlins available.
Perimeter Channels must be fixed every 600mm with 2 x M12 bolts and washers
RFS Cantilever Joists
| Profile | Web | Flange | Lip | Material | Max Span Overhang at Spacing | ||
| 400 Centres | 450 Centres | 600 Centres | |||||
| FJ140 | 140 | 45 | 15 | 1.55 | 0.9 | 0.9 | 0.8 |
| FJ190 | 190 | 45 | 15 | 1.55 | 1.2 | 1.1 | 1.0 |
| FJ240 | 240 | 45 | 15 | 1.85 | 1.5 | 1.5 | 1.3 |
| FJ290 | 290 | 45 | 15 | 2.50 | 2.0 | 1.9 | 1.7 |
NOTE: Minimum Back Span required is 2 x Cantilever Span




