Rollforming for Steel Framing
Globally proven. Locally made.

Rafter LOAD Span TABLES

Steel Rafter Systems

RFS Steel Rafters have been specifically designed and engineered to suit the residential market.
They are an economical alternative to High Span Posi-Strut and their simplicity is their strength.

 

  • RFS-SR 140
  • RFS-SR 190
  • RFS-SR 240
  • RFS-SR 290
Span RFS-SR 140x45x1.55
(m) SLS 0B 1B 2B 3B FR
2.0 5.92 5.717 7.136 7.136 7.136 7.136
2.5 3.031 2.924 4.567 4.567 4.567 4.567
3.0 1.754 1.491 3.029 3.172 3.172 3.172
3.5 1.105 0.834 2.099 2.304 2.33 2.33
4.0 0.666 0.508 1.498 1.698 1.784 1.784
4.5 0.416 0.33 1.089 1.284 1.41 1.41
5.0 0.273 0.226 0.798 0.989 1.116 1.142

 

Span RFS-SR 190x45x1.55      
(m) SLS 0B 1B 2B 3B FR
2.5 6.295 4.202 6.554 6.554 6.554 6.554
3.0 3.643 2.085 4.552 4.552 4.552 4.552
3.5 2.294 1.153 3.162 3.344 3.344 3.344
4.0 1.383 0.694 2.239 2.56 2.56 2.56
4.5 0.863 0.446 1.61 1.938 2.023 2.023
5.0 0.567 0.301 1.162 1.485 1.639 1.639
5.5 0.387 0.212 0.833 1.15 1.354 1.354

 

Span RFS-SR 240x45x1.85        
(m) SLS 0B 1B 2B 3B FR
3.0 7.619 3.246 7.279 7.279 7.279 7.279
3.5 4.798 1.796 5.151 5.348 5.348 5.348
4.0 2.893 1.081 3.625 4.094 4.094 4.094
4.5 1.806 0.695 2.583 3.147 3.235 3.235
5.0 1.185 0.47 1.842 2.41 2.62 2.62
5.5 0.809 0.331 1.299 1.856 2.166 2.166
6.0 0.571 0.241 0.928 1.436 1.784 1.82
6.5 0.415 0.181 0.682 1.11 1.469 1.551

7.0

0.308 0.139 0.513 0.853 1.209 1.337

 

Span RFS-SR 290x45x2.5        
(m) SLS 0B 1B 2B 3B FR
3.5 10.2 3.021 8.88 9.536 9.536 9.536
4.0 6.15 1.834 6.205 7.297 7.301 7.301
4.5 3.839 1.188 4.382 5.452 5.769 5.769
5.0 2.519 0.81 3.09 4.135 4.673 4.673
5.5 1.721 0.576 2.159 3.164 3.848 3.862
6.0 1.215 0.423 1.548 2.428 3.105 3.245
6.5 0.882 0.32 1.142 1.859 2.528 2.765

7.0

0.656 0.247 0.863 1.412 2.071 2.384
7.5 0.498 0.195 0.666 1.081 1.704 2.077
8.0 0.384 0.157 0.524 0.843 1.404 1.825

Product Resources

 

 

 

 

Related Links


mobile site
website by DesignPartners